Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Rueda Rojas Richard Alejandro | 3.5 | 1720 | 2057 | 4 | Gonzalez Delgado Hugo Andres | |
2 | Landazabal Moreno Nicolas Armando | 3 | 0 | 1739 | 3 | Hernandez Serrano Cristhian Daniel | |
3 | Pilonieta Forero Andres Felipe | 2.5 | 1455 | 1369 | 2 | Gomez Araque Laura Sofia | |
4 | Hurtado Paez Andres Jesus | 2 | 1603 | 1269 | 2 | Carvajal Barreto Gian Lucas | |
5 | Gelves Sandoval Jhoan Emmanuel | 1 | 0 | 0 | 2 | Madrigal Anthony Steve | |
6 | Gonzalez Bolivar Juan Jose | 1 | 1604 | 0 | 1 | Alvarez Oliver | |
7 | Dangond Tarazona Camila Ivanna | 0 | 0 | 0 | 1 | Sanchez Fonseca Alejandro |
F = forfeited (opponent did not come)