Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Gustafsson Simon | 3 | 1900 | 1943 | 5 | Kovacevic Tommy | |
2 | Tabaa Ghayth | 5 | 1939 | 1500 | 3 | Olsson Thomas | |
3 | Maksuti Mustafa | 3 | 1698 | 1490 | 3 | Pauna Matti | |
4 | Gortom Olof | 2.5 | 2224 | 1834 | 3 | Rorlien Marcus | |
5 | Rahimzadeh Burhan | 1 | 1253 | 1200 | 1.5 | Harty Elliot | |
6 | Hamed Sedaqatyar Hamed | 2 | 1209 | BYE |
F = forfeited (opponent did not come)