Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Ivanov Daniel | 4 | 1423 | 1700 | 6 | Kanev Stanislav | |
2 | Hristov Georgi | 4 | 1972 | 1850 | 4 | Naumov Qroslav | |
3 | Todorov Petur | 3.5 | 1900 | 1780 | 4 | Ribagin Emil | |
4 | Antov Antanas | 3 | 1600 | 2089 | 3.5 | Stefanov Valeri | |
5 | Florov Pavel | 3 | 2048 | 2009 | 3 | Vladimirov Vladimir | |
6 | Penkov Penko | 3 | 1568 | 1760 | 2 | Georgiev Vencislav | |
7 | Minchev Istatko | 2 | 1366 | 1250 | 1 | Kaloqnov Joan | |
8 | Petkov Lubomir | 0 | 1650 | 1770 | 2 | Blagoev Lazarin |
F = forfeited (opponent did not come)