Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Al-Birekdar Alex | 9 | 120 | 100 | 9 | Rodriguez-Castillo Julian | |
2 | Boone Montana | 6 | 143 | 54 | 9 | Monfared Kamiar | |
3 | Alford Adrian | 6 | 79 | 226 | 6 | Strohm Seth | |
4 | Rose Aaron | 6 | 168 | 68 | 6 | Randall Shawn | |
5 | Nguyen Kevin | 6 | 100 | 104 | 6 | Miller Nicholas | |
6 | Nguyen Alan | 6 | 100 | 82 | 6 | Shook Caleb | |
7 | Ismael Ramirez | 4 | 106 | 100 | 4 | Win Kyle | |
8 | H. Joe | 4 | 100 | 100 | 4 | Damet Jaxx | |
9 | Cravens Coltyn | 4 | 34 | 100 | 4 | Gomez Felicia | |
10 | Haman Caleb | 3 | 100 | 160 | 3 | Lewis Kyle | |
11 | Al-Birekdar Vinny | 3 | 100 | 82 | 3 | Rogers Wesley | |
12 | McCann Dakota | 3 | 80 | 100 | 3 | E Liam | |
13 | E. Silas | 0 | 100 | 100 | 0 | Yocky Landon | |
14 | Yocky Lilly | 0 | 100 | 100 | 0 | Martinez Juan |
F = forfeited (opponent did not come)