Scholar's Mate Chess Academy

Name is required and should be at least 4 characters long.

Rounds

PlayerPointsPtsRatingResultRatingPointsPtsOpponent
1Balakrishnan S.3 1300 0:1 15004Raaghav Kabil M
2Jai Sankar S3 1800 1:0 12003Shanjeev D
3Dharanisekaran D 2 1100 0:1 11003Sri Deepaa Devi
4S Subramanian1 1110 0:1 14102Karthick Raghul
5Kanishka K 0 1000 0:0 BYE
6Mathivathani K0 1000 0:0 BYE
7Rajammala K 1 1000 0:0 BYE
8Kavi Dharani M R 1 1000 0:0 BYE
9V Shanjeev1 1000 0:0 BYE
10 Rajadhanya K0 1000 0:0 BYE
11R Aarthika Raj1 1000 0:0 BYE
F = forfeited (opponent did not come)