Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Ghile Alexandra (Q300) | 3 | 793 | 856 | 3 | Kanovich Benjamin (Riverdale) | |
2 | Boichev Ruslan (BSI) | 3 | 757 | 800 | 3 | Shchukin Galina (Q300) | |
3 | Awad Steelo (Packer) | 2 | 876 | 788 | 3 | Li Tyler (Q300) | |
4 | Peled Nathan (Q300) | 2 | 534 | 703 | 2 | Pimanoff Theodore (Big Apple) | |
5 | Griffith Harper (PS 333) | 2 | 647 | 511 | 2 | Elrod Eli (Q300) | |
6 | Paraoan Hadley (TAG) | 2 | 398 | 560 | 2 | Marketan Zoe (Q300) | |
7 | Metzner Gavin (Anderson) | 1 | 578 | 741 | 2 | Ghile Gabriela (Q300) | |
8 | Leopando Henry (Q300) | 1 | 616 | 885 | 1 | Lukose James (OLQMCA) | |
9 | Cotler Amelia (NEST+m) | 1 | 718 | 701 | 1 | Wolf Lance (PS 6) | |
10 | Arvind Vidyut (Q300) | 1 | 666 | 713 | 1 | Yim Zachery (NEST+m) | |
11 | Wu Jake (NEST+m) | 1 | 704 | 508 | 1 | Agarwal Reha (TAG) | |
12 | Bell Sylvie (PS 6) | 0 | 873 | 533 | 0 | Sueiro Gael (Q300) | |
13 | Tsuboyama Devi (Dalton) | 0 | 581 | 525 | 0 | Agarwal Risha (TAG) |
F = forfeited (opponent did not come)