Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Uezu Austin (Punahou) | 3 | 1100 | 1024 | 3 | Faith Eliot (TAG) | |
2 | Koh Landon (Q300) | 3 | 649 | 1217 | 2 | Pohl Derek (TAG) | |
3 | McGinnis Anton (TAG) | 2 | 1002 | 1207 | 2 | Tsai Andrew (NEST+m) | |
4 | Li Jeremy (Q300) | 2 | 948 | 1083 | 2 | Vanderbilt Sylvie (PS 58) | |
5 | Berger Max (IS 318) | 2 | 987 | 1027 | 2 | Schroffner Wailea (Q300) | |
6 | Zinder Sonya (BSI) | 1.5 | 1072 | 700 | 1 | Horiuchi Kai (NEST+m) | |
7 | Gordon-Zolov Sascha (Q300) | 1 | 938 | 953 | 1.5 | Faith Lincoln (TAG) | |
8 | Cai Chengtian (TAG) | 1 | 940 | 1224 | 1 | Cotler Dale (NEST+m) | |
9 | Lui Ezekiel (TAG) | 1 | 986 | 892 | 1 | Cortazar Yuri (Q300) | |
10 | Prasertsom August (Q300) | 1 | 930 | 544 | 1 | Satpathy Shreejita (W. T. Clarke) | |
11 | Krasnov Philippe (MS 51) | 0 | 1192 | 761 | 0 | Belgrave Nala (Home) |
F = forfeited (opponent did not come)