Viby 2020:4-5

Name is required and should be at least 4 characters long.

Rounds

PlayerPointsPtsRatingResultRatingPointsPtsOpponent
1N Erik8 1 3:1 19Viby 5 Tindra
2Viby 5 Astrid8 1 2:2 18E Erik
3Viby 5 Theodor7 1 3:1 17M Jack
4Å Aleksander7 1 3:1 17Viby 5 Alva
5Viby 5 Truls7 1 3:1 17Viby 5 Ari
6Viby 5 Filippa6 1 3:1 16Viby 5 Dewin
7W Mathias6 1 3:1 16Viby 5 Emely
8S Hugo5 1 2:2 15A Meja
9B Selma5 1 1:3 15Viby 5 Kip
10Viby 5 Meia5 1 3:1 15M Victoria
11R Saga5 1 3:1 15Å Johanna
12K Diar3 1 2:2 14N Olivia
F = forfeited (opponent did not come)