Svanberga 4B

Name is required and should be at least 4 characters long.

Rounds

PlayerPointsPtsRatingResultRatingPointsPtsOpponent
1Svanberga 2020:4B Elias10 1 3:1 111Svanberga 2020:4B Minou
2Svanberga 2020:4B Kevin9 1 2:2 110Svanberga 2020:4B Nelly
3Svanberga 2020:4B Emma9 1 3:1 19Svanberga 2020:4B Josef
4Svanberga 2020:4B Julius9 1 3:1 18Svanberga 2020:4B Jesper
5Svanberga 2020:4B Tuva8 1 3:1 18Svanberga 2020:4B Smilla
6Svanberga 2020:4B Melvin7 1 3:1 17Svanberga 2020:4B Elin
7Svanberga 2020:4B Julia6 1 3:1 16Svanberga 2020:4B Birk
8Svanberga 2020:4B Linn7 1 3:0 BYE
F = forfeited (opponent did not come)