Långsjöskolan 4c

Name is required and should be at least 4 characters long.

Rounds

PlayerPointsPtsRatingResultRatingPointsPtsOpponent
1Långsjö 4c Hasan6 1 3:1 16Långsjö 4c Emils
2Långsjö 4c Isabella6 1 3:1 16Långsjö 4c Emma K
3Långsjö 4c Måns6 1 3:1 16Långsjö 4c Felix
4Långsjö 4c Johanna5 1 1:3 14Långsjö 4c Ella
5Långsjö 4c Cornelia4 1 1:3 15Långsjö 4c Saga M
6Långsjö 4c Natalie Y4 1 1:3 14Långsjö 4c Arvid
7Långsjö 4c Elvina4 1 2:2 14Långsjö 4c Noel
8Långsjö 4c Emma B4 1 3:1 14Långsjö 4c Tindra
9Långsjö 4c William4 1 3:1 14Långsjö 4c Felicia D
10Långsjö 4c Mohammad4 1 3:1 14Långsjö 4c Vilda
11Långsjö 4c Saga D4 1 2:2 12Långsjö 4c Alice
12Långsjö 4c Fadi2 1 1:3 12Långsjö 4c Lady
13Långsjö 4c Felicia B2 1 1:3 12Långsjö 4c Noah
14Långsjö 4c Natalie L2 1 3:0 BYE
F = forfeited (opponent did not come)