Långsjöskolan 4a

Name is required and should be at least 4 characters long.

Rounds

PlayerPointsPtsRatingResultRatingPointsPtsOpponent
1Långsjöskolan 4A Lukas3 1 3:1 13Långsjöskola 4A Moa
2Långsjöskolan 4A Melker3 1 3:1 13Långsjöskolan 4A Alfons
3Långsjöskolan 4A Andreea3 1 1:3 13Långsjöskolan 4A Elyas
4Långsjöskolan 4A Joachim2 1 3:1 13Långsjöskolan 4A Fatima
5Långsjöskolan 4A Jonna2 1 1:3 12Långsjöskolan 2019-10 4A Oleg
6Långsjöskolan 4A Lemiss2 1 1:3 12Långsjöskolan 4A Alexandar
7Långsjöskolan 4A Lennox2 1 1:3 12Långsjöskolan 4A Andjela
8Långsjöskolan 4A Claudia1 1 1:3 12Långsjöskolan 4A Olof
9Långsjöskolan 4A Julia1 1 1:3 11Långsjöskolan 4A Calle
10Långsjöskolan 4A Milo1 1 3:1 11Långsjöskolan 4A Elham
11Långsjöskolan 4A Harald1 1 3:1 11Långsjöskolan 4A Maria Eleni
F = forfeited (opponent did not come)