Kolá
Hráč | BodyBody | Rating | Výsledky | Rating | BodyBody | Súper | |
---|---|---|---|---|---|---|---|
1 | Claudio S | 4 | 1700 | 1900 | 4 | g david | |
2 | Hugh S | 3.5 | 2000 | 2200 | 4 | f jack | |
3 | k olena | 3 | 2000 | 2000 | 3.5 | b mike | |
4 | m usman | 3 | 1700 | 1700 | 3 | w aleksei | |
5 | t kris | 3 | 1700 | 1600 | 3 | a faahad | |
6 | c chris | 2.5 | 1700 | 1600 | 2.5 | k matthew | |
7 | k liam | 2.5 | 1700 | 1400 | 2.5 | b jonathan | |
8 | m jaleel | 2.5 | 1300 | 1700 | 2.5 | m zev | |
9 | s mervyn | 2.5 | 1600 | 1600 | 2 | d alan | |
10 | l kenny | 2 | 2400 | 1400 | 2 | s justin | |
11 | h eyal | 2 | 1900 | 1253 | 2 | m john | |
12 | e dennis | 2 | 1600 | 1200 | 2 | j phil | |
13 | w jayson | 2 | 1600 | 1000 | 2 | Akiva G | |
14 | f george | 2 | 1200 | 1500 | 2 | k asim | |
15 | c joy | 2 | 1400 | 500 | 2 | Andrew L | |
16 | p kevin | 1 | 1250 | 1000 | 1.5 | r eryina | |
17 | Taha H | 1 | 1500 | 1100 | 1 | S Michael | |
18 | s kevin | 1 | 500 | 1500 | 1 | s anant | |
19 | s illia | 1 | 1500 | 1100 | 1 | g sarah | |
20 | Kunal D | 1 | 1500 | 1300 | 1 | P john | |
21 | Pete L | 1 | 2300 | 1200 | 1 | e pieere | |
22 | Hamza A | 0.5 | 1000 | 1300 | 0 | j jemar | |
23 | Tsering L | 0 | 1900 | 1000 | 0.5 | Vaneet K | |
24 | sa sam | 0 | 1100 | BYE |
F = forfeited (súper nedošiel)