1019 Burrow Locals

Name is required and should be at least 4 characters long.

Rounds

PlayerPointsPtsRatingResultRatingPointsPtsOpponent
1Seth S.3 1000 1:0 10003Caleb S.
2Josh J.3 1000 1:0 10003Kyle S
3Julian R.2 1000 0:1 10002Andrew C.
4Eric VR.2 1000 1:0 10002Lyle T.
5Kyle L.2 1000 0:1 10002Jason L.
6Cam C.1 1000 1:0 10002Nick M.
7Aaron R.1 1000 1:0 10001Montana B.
8Jarrod O.1 1000 0:1 10001Danny N.
9Darren B.1 1000 1:0 10001Matthew G.
10Ernest O.1 1000 0:1 10001Rick OG.
11Zubair K.1 1000 1:0 10000Shea Y.
12Brandon B.0 1000 0:1 10000Dustin R.
F = forfeited (opponent did not come)